![]() |
![]() |
![]() |
![]() |
||||||
| A small guide to Nature's fragrances - aspects of the chemistry of the essential oils (and other materials of perfumery or culinary interest) | © 2022 Bo Jensen | ||||||||
| In progress! | Latest updatings: Bugbane and Star jasmine |
References, literature, links, photos | |||||||
| Index - Latin | Index - Latin, systematic | Index - Chemical | Home | ||||||
| |
|
|
|
|
|||||
| Find: Ctrl+F | ||
| A | ||
| (+)-(Z)- | abienol | Fir |
| abietic acid | Pine | |
| acetoin | Durian, Koreanspice | |
| acetophenone | Clover, Blueboy, Lily | |
| acetovanillone | Vanilla | |
| 2- | acetyl-4-isopropenylpyridine | Spearmint |
| 2- | acetyl-1-pyrroline | Yerba mate |
| acetyl salicylic acid | Meadowsweet | |
| 2- | acetylthiazol | Asparagus |
| acorenone | Calmus | |
| actinidine | Valerian | |
| allicin | Garlic | |
| alliin | Garlic | |
| alliinase | Garlic | |
| 4- | allyl-2,6-dimethoxyphenol | Tamarillo |
| allyl isoamyloxyacetate | Galbanum | |
| 1- | allyl-4-(3-methyl-2-butenyloxy)-benzene, see dictagymnin | |
| Amarocit ® | Grapefruit | |
| ambrein | Ambra | |
| ambrettolide | Ambrette seeds | |
| alpha- | ambrinol | Labdanum, Ambra |
| ambrox | Ambra, Clary Sage, Fir, Labdanum | |
| 2- | aminobenzaldehyde | |
| amygdalin | Bitter almond | |
| anandamide | Cacao | |
| Anapear ® | Pear | |
| androstenol | Truffle | |
| (E)- | anethole | |
| anisaldehyde | Acacia, Aniseed mushroom, Hawthorn, Heliotrope, Lilac, Vanilla, |
|
| Winter Heliotrope | ||
| anisatin | Star anise | |
| anisyl alcohol | Vanilla | |
| anisyl ethyl ether | Vanilla | |
| anol | Star jasmine | |
| arachidonoylethanolamine, see anandamide | ||
| aromadendrene | Birch, Geranium | |
| aromatin | Helenium | |
| artemisia alcohol | Wormwood | |
| asaricin | Pepper | |
| (E)- | asarone | Asarum |
| (Z)- | asarone | Calmus |
| ascaridole | Southernwood | |
| ascorbic acid | Lemon | |
| L- | asparagine | Asparagus |
| asparagusic acid | Asparagus | |
| (E)-alpha- | atlantone | Cedarwood |
| B | ||
| benzaldehyde | Aniseed mushroom, Benzoe, Bitter almond, Hawthorn, Heliotrope, Lily, |
|
| benzoic acid | ||
| benzyl acetate | Fig leaf, Heliotrope, Jasmine, Lily-of-the-valley, Narcissus, Tobira, Tuberose, | |
| benzyl alcohol | Acacia, Lily-of-the-valley, Orchid, Phlox, Soapwort, Tuberose |
|
| benzyl benzoate | ||
| benzyl butyrate | Mabolo | |
| benzyl cinnamate | Peru balsam, Tolu balsam | |
| benzyl isoeugenol | Carnation | |
| benzyl isovalrate | Orchid | |
| benzyl methyl ether | Lilac | |
| benzyl salicylate | ||
| bergamotenal | Costus | |
| trans-alpha- | bergamotene | Opopanax, Sweet pea |
| bergaptene | Bergamot | |
| betanin | Beetroot | |
| alpha- | betulenol | Birch |
| betulin | Birch | |
| alpha- | betulol | Birch |
| beyerene | Thuja | |
| (Z)-alpha- | bisabolene | Opopanax |
| bisabolol oxide A acetate | Southernwood | |
| bicyclogermacrene | ||
| borneol | ||
| bornyl acetate | ||
| beta- | bourbonene | Birch |
| bulnesol | Guaiac wood | |
| butanoic acid | ||
| 2-(2- | buten-2-yl)-5,5-dimethyltetrahydro-furan | Lime fruit |
| butyl butyrate | ||
| 3- | butyl-4,5-dihydrophthalide, see sedanenolide | |
| 3- | butylidene-4,5-dihydrophthalide, see ligustilide | |
| 2-sec- | butyl-3-methoxypyrazine, see galbanum pyrazine | |
| 3- | butylphthalide | Celery |
| C | ||
| delta- | cadinene | Calendula |
| gamma- | cadinene | Calendula, Sweet gale |
| alpha- | cadinol | Calendula, Pink pepper |
| caffeine | Coffee, Cacao, Yerba mate | |
| Calone 1951 ® | Brown algae | |
| camphene | Feverfew, Fir | |
| camphor | Camphor, Cinnamon, Feverfew, Rosemary, Sage, Thuja | |
| Cantryl ® | Tonka beans | |
| caramboxin | Carambole | |
| delta-3- | carene | |
| carotol | Carrot seeds | |
| carvacrol | ||
| carvone | Caraway, Nigella, Spearmint | |
| beta- | caryophyllene | Allspice, Basil, Cedrela, Clove, Hemp, Olibanum, Orange Jessamine, |
| Pepper | ||
| caryophyllene oxide | ||
| Cedramber ® | Ambra | |
| alpha- | cedrene | Cedarwood, Empress Tree |
| cedrol | Cedarwood, Cypress | |
| cembrene A | Olibanum | |
| chamazulene | Roman chamomile | |
| chavicol | Bay leaf, Dictamnus | |
| chrysanthenyl acetate | Feverfew | |
| 1,8- | cineole | Allspice, Angel's Trumpet, Basil, Cardamom, Eucalyptus, Galanga, Laurel, |
Lily,
Lime fruit, Orchid,
Rosemary,
Sage, Southernwood,
Sweet gale, |
||
| Tea tree | ||
| Yellow Oleander | ||
| cinnamaldehyde | Cinnamon, Koreanspice | |
| cinnamyl acetate | Cinnamon, Guava, Ylang-Ylang | |
| cinnamic alcohol | Hyacinth, Lilac, Phlox | |
| cinnamyl benzoate | Tolu balsam | |
| cinnamyl butyrate | Mabolo | |
| cinnamyl cinnamate | Benzoe, Styrax, Tolu balsam | |
| citral | Angel's Trumpet, Frangipani, Honeysuckle, Ginger, Lemon, Lemon balm, |
|
| citric acid | Lemon | |
| citronellal | Angel's Trumpet, Eucalyptus, Lemon balm, Lemongrass, Sansho pepper | |
| citronellic acid | Geranium | |
| citronellol | Angel's Trumpet, Geranium, Honeysuckle, Lemongrass, Lily-of-the-valley, | |
| Rose | ||
| citronellyl acetate | Lily-of-the-valley | |
| citronellyl diethyl amine | Geranium | |
| citronellyl formate | Geranium | |
| civetone | Civet | |
| coniferyl benzoate | Benzoe | |
| alpha- | copaene | Birch, Olibanum |
| gamma- | coronal | Ambra |
| Costaulon ® | Costus | |
| costol | Costus | |
| Coumane ® | Tonka beans | |
| coumarin | ||
| p- | coumaryl benzoate | Benzoe |
| creosol | ||
| p- | cresol | |
| p- | cresyl methyl ether | Ylang-Ylang |
| (-)- | cubenol | Pepper |
| cuminaldehyde | ||
| curcumin | Turmeric | |
| 2- | cyanobutan-3-ol | Bourgeons de Cassis |
| 2- | cyano-(E)-2-buten-1-ol | Bourgeons de Cassis |
| 2- | cyano-(Z)-2-buten-1-ol | Bourgeons de Cassis |
| beta- | cyclocitral | Fig leaf |
| 9(Z)- | cycloheptadecenone, see civetone | |
| cyclopentadecanone | Musk rat | |
| p- | cymene | |
| cyperene | Cyperus | |
| D | ||
| damascenin | Nigella | |
| (E)-beta- | damascenone | Apricot, Coffee, Ivy, Osmanthus, Physalis, Raspberry, Rose, Tobacco |
| beta- | damascone | Rose, Yerba mate |
| 4-oxo-alpha- | damascone | Ivy |
| davana ether | Davana | |
| davanone | Davana | |
| (Z)4,(Z)7- | decadienal | Calmus |
| (E)2,(Z)4- | decadienyl isovalerate | Cypress |
| delta- | decalactone | |
| gamma- | decalactone | |
| decanal | ||
| 3- | decanoyl-6-nonylpyridine | Fishwort |
| (E)-2- | decenal | Coriander |
| (E)-4- | decenal | Cardamom |
| 4-n- | decylpyridine | Brown algae |
| dehydroambra oxide | Ambra | |
| dehydrocostuslactone | Costus | |
| 8,9- | dehydro-4,5-dihydrotheaspirone | Reseda |
| dehydrogeosmin | Mould | |
| 8,9- | dehydrotheaspirone | Reseda |
| diacetyl | Strawberry | |
| diallyl disulfide | Garlic | |
| diallyl sulfide | Ramsons | |
| dianisyl ether | Vanilla | |
| dictagymnin | Dictamnus | |
| dihydroactinidiolide | Chanterelle | |
| dihydrocoumarin | Tonka beans | |
| (E)-2,3- | dihydrofarnesol | |
| 5,6- | dihydro-6-heptyl-2H-pyran-2-one, see C-12-massoia lactone | |
| beta- | dihydroionone | Freesia, Champak, Violet |
| gamma- | dihydroionone | Ambra |
| 5,6- | dihydro-6-pentyl-2H-pyran-2-one, see C-10-massoia lactone | |
| dihydrotagetone | Marigold | |
| 2,5- | dihydro-2,4,5-trimethylthiazoline | Red fox |
| dill ether | Dill | |
| 1,2- | dimethoxybenzene, see veratrole | |
| 1,3- | dimethoxybenzene | Hazelnut |
| 1,4- | dimethoxybenzene | Lilac, Empress Tree, Violet |
| 6,7- | dimethoxy-4H-1-benzopyran | Wisteria |
| 3,5- | dimethoxytoluene, see orcinyl dimethyl ether | |
| 2- | dimethylamino-acetophenone | Cyclamen |
| N- | dimethyl anthranilaldehyde | Orchid |
| dimethyl disulfide | Asparagus, Ramsons | |
| 3,5- | dimethyl-2-ethylpyrazine | Cacao, Pepper |
| 2,6- | dimethyl-5-heptenal, see Melonal | |
| 2,5- | dimethyl-4-hydroxy-3[2H]-furanone, see furaneol | |
| 4,5- | dimethyl-3-hydroxy-2[5H]-furanone, see sotolone | |
| 3,7- | dimethyl-7-hydroxyoctanal, see hydroxycitronellal | |
| 3,6- | dimethyl-2-isobutylpyrazine | Cacao |
| 2,5- | dimethyl-4-methoxy-3[2H]-furanone, see mesifurane | |
| 2,6- | dimethyl-6-methoxyheptanal, see Methoxymelonal | |
| 2,5- | dimethyl-3-methoxyphenol | Oakmoss |
| 4,8- | dimethyl-1,3(E),7-nonatriene | Mock orange |
| 3,7- | dimethyl-1,3(E),5(E)-octatriene-7-ol | Hyacinth, Madagascar jasmine, Narcissus |
| 3,7- | dimethyl-1,5(E),7-octatriene-3-ol, see hotrienol | |
| 2,3- | dimethylpyrazine | Cacao |
| dimethyl sulfide | ||
| dimethyl trisulfide | Yuzu | |
| 3,5- | dimethyl-1,2,4-trithiolane | Durian |
| diosphenol | Buchu leaf | |
| dipropenyl disulfide | Ramsons | |
| 1,2- | dithiacyclopentene | Asparagus |
| 2,4- | dithiapentane | |
| (E,Z)-2,6- | dodecadienal | Mandarin |
| 6(Z),9(Z)- | dodecadiene-4-olide | Tuberose |
| (6Z)- | dodeca-2,6-dieno-5-lactone | Orchid |
| delta- | dodecalactone | Coconut |
| dodecanal | Lemon, Petasites | |
| 2(E)- | dodecenal | Coriander |
| (Z)-9- | dodecen-12-olide, see yuzu lactone | |
| drimenone | Labdanum | |
| Dynascone ® | Galbanum | |
| E | ||
| ectocarpene | Brown algae | |
| edulan I | Quince | |
| eicosane | Acacia | |
| elemicin | Banana, Lilac, Nutmeg | |
| elemol | Amyris | |
| (Z)- | en-yn-dicycloether | Chamomile, Wild |
| trans-4,5- | epoxy-(E)-2-decenal | Hop, Mandarin |
| epoxygeraniol | Coffee | |
| (Z)-3,4- | epoxyhex-1-yl acetate | Jasmine |
| epoxynerol | Coffee | |
| eremophilene | Buddawood | |
| eremophilone | Buddawood | |
| estragol, see methylchavicol | ||
| trans-2- | ethyl-3-acetoxy-tetrahydrofurane | Jasmine |
| ethyl anisate | Quince | |
| ethyl benzoate | Lily | |
| ethyl butanoate | Carambole, Guava, Mango, Strawberry | |
| ethyl cinnamate | Banana, Davana | |
| ethyl deca-2,4-dienoate | Durian, Pear | |
| ethyl deca-3,6-dienoate | Durian | |
| ethyl deca-2,4,7-trienoate | Durian | |
| ethyl (Z)-4-decenoate | Quince | |
| 2- | ethyl-3,5-dimethylpyrazine, see 3,5-dimethyl-2-ethylpyrazine | |
| 3- | ethyl-2,5-dimethylpyrazine | Pepper |
| ethylfenchol | Patchouli | |
| ethylguaiacol | Castoreum | |
| ethyl hexanoate | Pineapple, Quince | |
| ethyl isobutyrate | ||
| ethyl maltol | Katsura | |
| ethyl 2-methoxybenzoate | Hyacinth | |
| 1- | ethyl-3-methylbenzene | Walnut |
| ethyl 2-methylbutanoate | Carambole, Durian | |
| ethyl 2-methylpropanoate, see ethyl isobutyrate | ||
| ethyl 2-(methylthio)-acetate | Cantaloupe | |
| ethyl 3-(methylthio)-propanoate | Pineapple | |
| ethyl octanoate | Quince | |
| 3- | ethyl-2-propyl-4,6-cyclohexadienecarbox- aldehyde |
Petitgrain |
| ethyl tiglate | Gardenia | |
| ethylvanillin | Vanilla | |
| eucalyptol, see 1,8-cineole | ||
| beta- | eudesmol | Amyris |
| epi-gamma- | eudesmol | Amyris |
| eugenol | Acacia, Allspice, Banana , Basil, Bay leaf, Carnation, Cinnamon, Clove, |
|
Honeysuckle, Koreanspice, Madagascar jasmine, Night-scented Stock, |
||
Rose, Strawberry, Tamarillo, Tuberose, Yerba mate, Ylang-Ylang |
||
| eugenyl acetate | Clove | |
| eugenyl methyl ether, see methyleugenol | ||
| Exaltone ®, see cyclopentadecanone | ||
| F | ||
| (E)(E)-alpha- | farnesene | Buddleja, Champak, Honeysuckle, Orange Jessamine, Quisqualis, |
| Soapwort | ||
| (E)-beta- | farnesene | Chamomile, Wild, Grapevine |
| farnesol | Acacia, Lily-of-the-valley, Neroli, Skimmia, Star jasmine, Tuberose |
|
| farnesyl acetate | Ylang-Ylang | |
| fenchone | Thuja | |
| fenchyl acetate | Galanga | |
| fenugreek lactone, see sotolone | ||
| filbertone | Hazelnut | |
| Florol ® | Lily-of-the-valley | |
| 2- | formylamino-acetophenone | Cyclamen |
| furaneol | Banana, Cacao, Coffee, Guava, Physalis, Pineapple, Strawberry, | |
| furfurylmercaptan | Coffee | |
| furopelargone A | ||
| G | ||
| galbanolene | Galbanum, Jabara, Orchid | |
| galbanum pyrazine | Galbanum | |
| beta- | gentiobiose | Bitter almond |
| (-)- | geosmin | Mould, Beetroot, Liverwort |
| geranial, see citral | ||
| geraniol | Acacia, Coffee, Geranium, Honeysuckle, Lemongrass, Lily-of-the-valley, |
|
Rose, Sansho pepper, Sweet pea, Tuberose, Verbena, Yerba mate |
||
| geranyl acetate | Carambole, Honeysuckle, Lily-of-the-valley, Tuberose, Ylang-Ylang | |
| geranyl isovalerate | Chamomile, Wild | |
| geranyl propionate | Star jasmine | |
| geranyl tiglate | Geranium | |
| germacrene B | Lime fruit, Sweet gale | |
| germacrene D | Birch, Chamomile, Wild, Fig leaf, Honeysuckle, Orange Jessamine, Phlox, | |
| Skimmia, Soapwort, Southernwood | ||
| gingerol | Ginger | |
| gluconasturtiin | Watercress | |
| (S)- | glutamic acid | Quisqualis |
| guaiacol | Coffee, Vanilla, Yerba mate | |
| (-)-6,9- | guaiadiene | Geranium |
| beta- | guaiene | Geranium |
| guaiol | Galanga, Guaiac wood | |
| guaiyl acetate | Guaiac wood | |
| H | ||
| heliotropin | Heliotrope | |
| heptanal | Lemon | |
| 4(Z)- | hepten-2-yl acetate | Banana |
| 4(Z)- | hepten-2-yl salicylate | Ashoka |
| herniarin, see 7-methoxycoumarin | ||
| hexadecane-15-olide | Pine | |
| 7(Z)- | hexadecen-16-olide, see ambrettolide | |
| 9- | hexadecen-16-olide | Ambrette seeds |
| delta- | hexalactone | Coconut |
| hexanal | ||
| 1- | hexanol | Walnut |
| 2(E)- | hexenal | Clover, Lily-of-the-valley, Smoke bush, Strawberry, Tamarillo |
| 3(Z)- | hexenal | |
| 2(E)- | hexen-1-ol | Strawberry |
| 3(Z)- | hexen-1-ol | Fig leaf, Cantaloupe, Grass, Koreanspice, Lily-of-the-valley, Robinia, Rocket, |
| Strawberry, Tamarillo, | ||
| 3(Z)- | hexenyl acetate | |
| 3(Z)- | hexenyl benzoate | |
| 3(Z)- | hexenyl butanoate | Rocket, Broom |
| 3(Z)- | hexenyl 2-methylbutanoate | Rocket |
| 3(Z)- | hexenyl salicylate | Wintergreen |
| 3(Z)- | hexenyl tiglate | Gardenia, Honeysuckle |
| hexyl acetate | Apricot | |
| hexyl tiglate | Gardenia | |
| himachalene | Cedarwood | |
| himachalol | Cedarwood | |
| hotrienol | Elder flower, Privet | |
| humulene | ||
| humulone | Hop | |
| hydrocinnamonitrile | Watercress | |
| hydrocinnamyl cinnamate | Styrax | |
| hydrogen cyanide | Bitter almond | |
| 2- | hydroxyacetophenone | Acacia |
| hydroxycitronellal | Lily-of-the-valley | |
| 4- | hydroxy-3,5-dimethoxybenzaldehyde, see syringic aldehyde | |
| 2- | hydroxy-eremophilone | Buddawood |
| 8- | hydroxylinalool | Narcissus |
| 3a- | hydroxymegastigm-7(E)-ene-9-one | Boronia |
| 8- | hydroxy-p-mentha-1,3-dien-7-al | Lindenblossom |
| 7- | hydroxy-6-methoxy-4H-1-benzopyran | Wisteria |
| 5- | hydroxymethyl-furfural | |
| 3- | hydroxy-2-methyl-4[4H]-pyranone, see maltol | |
| 5- | hydroxy-1,4-naphthoquinone, see juglone | |
| 1-(4- | hydroxyphenyl)-3-butanone, see raspberry ketone | |
| 3- | hydroxy-4-phenyl-2-butanone, see phenylacetoin | |
| hydroxy-alpha-sanshool | Sansho pepper | |
| 2- | hydroxy-4,4,6-trimethyl-2,5-cyclohexadien-1-one | Saffron |
| I | ||
| indole | Champak, Honeysuckle, Jasmine, Lilac, Koreanspice, Mock orange, |
|
| alpha- | ionone | Costus, Raspberry, Violet |
| beta- | ionone | Boronia, Carambole, Chanterelle, Fig leaf, Freesia, Lily-of-the-valley, Mango, |
Osmanthus, Physalis, Rose, Violet, Yellow Oleander, Yerba mate |
||
| cis-alpha- | irone | Orris root |
| cis-gamma- | irone | Orris root |
| isoamyl acetate | Banana | |
| isoamyl butanoate | Cherimoya | |
| isoamyl isovalerate | Cherimoya | |
| isoamyl salicylate | Wintergreen | |
| Isobutavan ® | Vanilla | |
| isobutyl angelate | Roman chamomile | |
| N- | isobutyl 2,6,8,10-dodecatetraenoic amide, see sanshool | |
| 2- | isobutyl-3-methoxypyrazine | Lily-of-the-valley |
| 2- | isobutyl-4-methylpyridine | Fig leaf |
| 2- | isobutylthiazole | Tomato |
| isobutyl tiglate | Roman chamomile | |
| isobutyraldehyde, see 2-methylpropanal | ||
| isoeugenol | ||
| isoeugenyl methyl ether | Phlox | |
| isohumolone | Hop | |
| isoincensol | Olibanum | |
| isoincensyl acetate | Olibanum | |
| isolongifolanone | Pine | |
| isolongifolene | Pine | |
| isoleucin methyl ester | Elder flower | |
| isomenthone | Buchu leaf, Geranium | |
| isopatchoula-3,5-diene | Cyperus | |
| isopatchoul-3-ene | Cyperus | |
| isopatchoulenone | Cyperus | |
| isophorone | Ivy | |
| isopinocamphone | Magnolia | |
| isoprene | Dictamnus | |
| 4- | isopropylbenzaldehyde, see cuminaldehyde | |
| 2- | isopropyl-3-methoxypyrazine | |
| isopulegone | Buchu leaf | |
| isovalencenol | Vetiver | |
| isovaleraldehyde, see 3-methylbutanal | ||
| isovaleric acid | Valerian | |
| J | ||
| jasmine lactone | Gardenia, Honeysuckle, Jasmine | |
| (Z)- | jasmone | |
| Javanol ® | Sandalwood | |
| juglone | Walnut | |
| K | ||
| karanone | Agarwood | |
| khusimol | Vetiver | |
| L | ||
| lavandulol | Lavender | |
| lavandulyl acetate | Lavender | |
| ledene | Labdanum | |
| ledol | Marsh tea | |
| lenthionine | Shiitake | |
| ligustilide | Lovage | |
| lilac alcohol | Lilac, Phlox | |
| lilac aldehyde | Lilac, Narcissus, White campion | |
| limonene | Bergamot, Buchu leaf, Caraway, Dictamnus, Fir, Grapefruit, Jabara, | |
| Laserwort, Lemon, Lime fruit, Mango, Olibanum, Orange, Pepper, | ||
| linalool | Apricot, Basil, Bergamot, Carnation, Clary Sage, Coffee, Coriander, Fig leaf, |
|
Freesia, Gardenia, Geranium, Honeysuckle, Hop, Laurel, Lavender, Lily, |
||
Lime fruit, Mandarin, Neroli, Orange Jessamine, Petitgrain, Phlox, Privet, |
||
Rosewood, Sansho pepper, Star jasmine, Strawberry, Sweet pea, Tobira, |
||
| linalool oxide | Quisqualis | |
| linalyl acetate | Bergamot, Clary Sage, Lavender, Lemongrass, Petitgrain | |
| linden ether | Lindenblossom | |
| lindestrene | Myrrh | |
| linolenic acid | ||
| loganetin | Honeysuckle | |
| longifolene | Pine | |
| M | ||
| maltol | Larch, Katsura | |
| maaliol | Spikenard | |
| manool | ||
| marmelo lactone | Quince | |
| marmelo oxide | Quince | |
| C-10- | massoia lactone | Massoia |
| C-12- | massoia lactone | Massoia |
| Mayol ® | Lily-of-the-valley | |
| (E/Z)- | megastigma-5,8-dien-4-one | Carambole, Osmanthus |
| megastigma-4,6,8-triene | Carambole | |
| megastigma-4,6,8-trien-3-one | Osmanthus, Tobacco | |
| megastigm-4-ene-3,9-dione | Lindenblossom | |
| megastigm-7(E)-ene-3,9-dione | Boronia | |
| melilotoside | Sweetclover, Woodruff | |
| Melonal | Watermelon | |
| p- | mentha-1,3-diene-7-al | Cumin |
| p- | menthane-8-thiol-3-one, see mercaptomenthone | |
| 1,3,8- | menthatriene | Parsley |
| p- | menth-1-ene-9-al | Rose |
| p- | menth-3-ene-7-al | Cumin |
| 1-p- | menthene-8-thiol | Grapefruit |
| menthofurane | Peppermint | |
| menthol | Peppermint | |
| menthone | Buchu leaf, Geranium, Peppermint | |
| menthyl acetate | Peppermint | |
| mercaptomenthone | Buchu leaf | |
| mercaptomenthone S-acetate | Buchu leaf | |
| 3- | mercapto-3-methylbutyl formate | Coffee |
| mesifurane | ||
| methanethiol | Asparagus | |
| methional | ||
| 4- | methoxybenzaldehyde, see anisaldehyde | |
| 7- | methoxycoumarin | |
| 2- | methoxy-2,6-dimethyl-3,5,7-octatriene | Narcissus |
| methoxy-eugenol | Koreanspice | |
| Methoxymelonal | Watermelon | |
| 4- | methoxy-2-methylbutan-2-thiol | Bourgeons de Cassis |
| 3- | methoxy-5-methylphenol | Oakmoss |
| 3-(4- | methoxyphenyl)-propanal | Lindenblossom |
| 3-(4- | methoxyphenyl)-propan-1-ol | Lindenblossom |
| methyl allyl sulfide | Ramsons | |
| 2- | methylamino-acetophenone | Cyclamen |
| 2- | (methylamino)benzaldehyde, see N-methyl anthranilaldehyde | |
| methyl 2-amino-3-methyl-pentanoate, see isoleucin methyl ester | ||
| methyl anisate | Hawthorn, Empress Tree | |
| methyl o-anisate | Privet | |
| N- | methyl anthranilaldehyde | Orchid |
| methyl anthranilate | Broom, Bugbane, Neroli, Soapwort, Strawberry, Tuberose, Champak |
|
| methyl benzoate | Benzoe, Gardenia, Lily, Koreanspice, Madagascar jasmine, Mango, | |
Narcissus, Petunia, Soapwort, Tuberose, Ylang-Ylang, Champak |
||
| 2- | methyl-1,3-butadiene, see isoprene | |
| 2- | methylbutanal oxime | Honeysuckle |
| 3- | methylbutanal | Cacao, Koreanspice, Orchid |
| 3- | methylbutanal oxime | Honeysuckle, White campion |
| methyl butanoate | ||
| 3- | methylbutanoic acid, see isovaleric acid | |
| (Z)-2- | methyl-2-buten-1,4-diyl diacetate | Helenium |
| 3- | methyl-2-buten-1-thiol | Crown Imperial |
| 3- | methyl-2-buten-1-yl acetate | Helenium |
| 3- | methyl-3-buten-1-yl acetate | Helenium |
| 2- | methylbutyl angelate | Roman chamomile |
| 7-(3- | methylbutyl)benzo[b][1,4]dioxepin-3-one | Brown algae |
| methylchavicol | Basil, Dictamnus, Tarragon | |
| 2- | methylbutyl tiglate | Roman chamomile |
| methyl cinnamate | ||
| 3- | methylcyclopentadecanone, see muscone | |
| 3- | methyl-2-cyclopenten-2-ol-1-one, see cyclotene | |
| 8- | methyldecanal | Yuzu |
| (Z)-3- | methyl-3-decen-1-ol | Acacia |
| (Z)-3- | methyl-3-decenoic acid | Acacia |
| (E)-3- | methyl-4-decenoic acid | Acacia |
| Methyl Diantilis ® | ||
| methyl 2,4-dihydroxy-3,6-dimethylbenzoate | Oakmoss | |
| methyl 2,4-dihydroxy-6-methylbenzoate | Oakmoss | |
| 3,4- | methylenedioxybenzaldehyde, see heliotropin | |
| methyleugenol | ||
| 5- | methyl-2-heptanol | Skimmia |
| 5- | methyl-2-heptanone | Skimmia |
| 5- | methyl-3-heptanone oxime, see Stemone ® | |
| 6- | methyl-5-hepten-2-ol | Yuzu |
| 5- | methyl-2-hepten-4-one, see filbertone | |
| methyl hexanoate | Tamarillo | |
| (-)-2- | methyl-isoborneol | Mould, Liverwort |
| methyl jasmonate | Boronia, Honeysuckle, Jasmine, Champak | |
| epi- | methyl jasmonate | Honeysuckle |
| Methyl Laitone ® | Tonka beans | |
| methyl melilotate | Tonka beans | |
| methyl 2-methoxybenzoate, see methyl o-anisate | ||
| methyl 4-methoxybenzoate, see methyl anisate | ||
| methyl 3-methoxy-2-methylaminobenzoate, see damascenin | ||
| methyl N-methylanthranilate | Mandarin | |
| methyl 2-methylbutanoate | ||
| 6- | methyl-2-methylene-5-heptenal | Petitgrain |
| 4- | methyl-1-(1-methylethyl)bicyclo[3.1.0]hexane-3-one, see thujone | |
| methyl 2-methyl-6-methylene-2,7-octadienoate | Narcissus | |
| methyl 3-(methylthio)-propanoate | Pineapple | |
| S- | methyl-3-(methylthio)-thiopropionate | Asparagus |
| methyl nicotinate | Koreanspice | |
| 8- | methylnonanal | Yuzu |
| 7- | methyl-1,6-octadien-3-one | Jabara |
| 6- | methyloctanal | Yuzu |
| Methyl Pamplemousse ® | Grapefruit | |
| methyl phenylacetate | Beeswax | |
| 5- | methyl-2-phenyl-2-hexenal | Cacao |
| 2- | methylpropanal | Cacao |
| 2- | methylpropanal oxime | Honeysuckle |
| methyl propenyl disulfide | Ramsons | |
| 2- | methyl-4-propyl-1,3-oxathiane | Passion fruit |
| methyl salicylate | ||
| S- | methyl thioacrylate | Asparagus |
| 4- | methylthiobutyl isothiocyanate | Rocket |
| 5- | methylthiopentanonitrile | Rocket |
| 5- | methylthiopentyl isothiocyanate | Rocket |
| methyl tiglate | Gardenia | |
| methyl-13-tridecanolide | Angelica | |
| mint sulphide | Cedrela | |
| muscone | Musk | |
| muscopyridine | Musk | |
| Musk R1 ® | Musk | |
| cis-4(14),5- | muuroladinene | Cedrela |
| muurolol T | Ylang-Ylang | |
| myrcene | Angel's
Trumpet, Bay leaf,
Chamomile, Wild,
Hemp, Hop,
Jabara, |
|
| Lemongrass, Olibanum, Tobira | ||
| myrcene oxide | Petitgrain | |
| myristic acid | Nutmeg, Orris root | |
| myristicin | Nutmeg | |
| myrosinase | Watercress | |
| trans- | myrtanal | Mock orange |
| myrtenyl isovalerate | Valerian | |
| N | ||
| nardal | Spikenard | |
| naringin | Pomelo | |
| neomenthol | Lemongrass | |
| neral, see citral | ||
| nerol | Angel's Trumpet, Coffee, Grapevine, Lily-of-the-valley, Rose, Sweet pea, | |
| nerolidol | Acacia, Angel's Trumpet, Frangipani, Grapevine, Lily, Neroli, |
|
Night-scented Stock, Orange Jessamine, Peru balsam, Skimmia, |
||
| nerol oxide | Rose | |
| neryl acetate | Carambole, Helichrysum, Tuberose | |
| neryl phenylacetate | Frangipani | |
| nicotine | Tobacco | |
| 1- | nitro-2-phenylethane | |
| nonacosane | Honeysuckle | |
| 10- | nonacosanol | Honeysuckle |
| nonanal | ||
| 2(E),6(Z)- | nonadienal | |
| 2(E),6(Z)- | nonadien-1-ol | Violet |
| 3(Z),6(Z)- | nonadien-1-ol | Cantaloupe |
| 2- | nonanone | Rue |
| 3- | nonanone | Empress Tree |
| (E)-2- | nonenal | |
| (Z)-6- | nonenal | Watermelon |
| (E)-3- | nonen-1-ol | Watermelon |
| (E)-6- | nonen-1-ol | Cantaloupe |
| 2-nonynal dimethyl acetal, see Parmavert ® | ||
| nootkatone | Grapefruit, Pomelo | |
| norpatchoulenol | Patchouli | |
| Nuezate | Fenugreek | |
| O | ||
| occidol | Thuja | |
| (E)- | ocimene | Clover, Gardenia, Hemp, Honeysuckle, Lilac, Empress Tree , Sweet pea, |
| Tarragon, Tobira | ||
